Feature Radar Chart
Compare products across different features (0–10 scale)
Why is Goal Zero Yeti 1000X better than Ecoflow Delta 3 ?
Higher DC output: 100W more
1 more USB ports
1 more USB-C ports
Technical Specifications
Compare features between Ecoflow Delta 3 vs Goal Zero Yeti 1000X
Feature | Ecoflow Delta 3 | Goal Zero Yeti 1000X |
---|---|---|
749 $ | 1000 $ BEST | |
1024 Wh BEST | 1000 Wh | |
1800 W BEST | 1500 W | |
200 W | 300 W BEST | |
3 | 4 BEST | |
1 | 2 BEST | |
Yes | Yes | |
Yes | Yes | |
Yes | No | |
500 W BEST | 400 W | |
Li-ion | Li-ion | |
1.5 hrs | 2.5 hrs BEST | |
More Details | View on Ecoflow | View on Goal Zero |
Visual Comparison
See the differences between Ecoflow Delta 3 and Goal Zero Yeti 1000X in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.