Feature Radar Chart
Compare products across different features (0–10 scale)
Why is Jackery Explorer 1000 Plus better than Ecoflow Delta Max ?
Higher solar input: 200W more
Better battery type
Technical Specifications
Compare features between Ecoflow Delta Max vs Jackery Explorer 1000 Plus
Feature | Ecoflow Delta Max | Jackery Explorer 1000 Plus |
---|---|---|
649 $ | 999 $ BEST | |
2016 Wh BEST | 1264 Wh | |
2200 W BEST | 2000 W | |
300 W BEST | 120 W | |
4 BEST | 2 | |
2 | 2 | |
Yes | Yes | |
Yes | Yes | |
Yes | No | |
600 W | 800 W BEST | |
Li-ion | LiFePO4 | |
2 hrs BEST | 1.7 hrs | |
More Details | View on Ecoflow | View on Jackery |
Visual Comparison
See the differences between Ecoflow Delta Max and Jackery Explorer 1000 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.