Feature Radar Chart
Compare products across different features (0–10 scale)
Why is Ecoflow Delta Pro Ultra better than Goal Zero Yeti Pro 4000 ?
Higher solar input: 600W more
Technical Specifications
Compare features between Ecoflow Delta Pro Ultra vs Goal Zero Yeti Pro 4000
Feature | Ecoflow Delta Pro Ultra | Goal Zero Yeti Pro 4000 |
---|---|---|
4999 $ BEST | 3400 $ | |
3600 Wh | 4000 Wh BEST | |
3600 W | 4000 W BEST | |
300 W | 600 W BEST | |
4 | 4 | |
2 | 2 | |
Yes | Yes | |
Yes | Yes | |
No | No | |
1600 W BEST | 1000 W | |
LiFePO4 | LiFePO4 | |
2 hrs | 5 hrs BEST | |
More Details | View on Ecoflow | View on Goal Zero |
Visual Comparison
See the differences between Ecoflow Delta Pro Ultra and Goal Zero Yeti Pro 4000 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.