Feature Radar Chart
Compare products across different features (0–10 scale)
Why is Goal Zero Yeti 500 better than Ecoflow River 3 Plus ?
Higher DC output: 30W more
Better battery type
Technical Specifications
Compare features between Ecoflow River 3 Plus vs Goal Zero Yeti 500
Feature | Ecoflow River 3 Plus | Goal Zero Yeti 500 |
---|---|---|
299 $ | 500 $ BEST | |
512 Wh BEST | 500 Wh | |
600 W BEST | 500 W | |
120 W | 150 W BEST | |
3 | 3 | |
1 | 1 | |
Yes | Yes | |
Yes | Yes | |
No | No | |
200 W | 200 W | |
Li-ion | LiFePO4 | |
1.5 hrs | 2.5 hrs BEST | |
More Details | View on Ecoflow | View on Goal Zero |
Visual Comparison
See the differences between Ecoflow River 3 Plus and Goal Zero Yeti 500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.